Exynos 7570 vs Exynos 7880
Specs comparison
| Specification | Exynos 7570 | Exynos 7880 | |
|---|---|---|---|
| Manufacturer | Samsung | Samsung | |
| Process node | 14 nm | 14 nm | |
| CPU | 4 | 8 | |
| GPU | Mali-T720 MP2 | Mali-T830 MP3 | |
| AnTuTu | 54000 | 95000 | |
| Geekbench Single | 122 | 175 | |
| Geekbench Multi | 405 | 760 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the Exynos 7880 received the same MobileRank rating — 0/100.
Benchmarks