Exynos 7570 vs MT6739W
Specs comparison
| Specification | Exynos 7570 | MT6739W | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 28 nm | |
| CPU | 4 | 4 | |
| GPU | Mali-T720 MP2 | PowerVR GE8100 | |
| AnTuTu | 54000 | 50000 | |
| Geekbench Single | 122 | 105 | |
| Geekbench Multi | 405 | 389 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the MT6739W received the same MobileRank rating — 0/100.
Benchmarks