Exynos 7570 vs Snapdragon 410
Specs comparison
| Specification | Exynos 7570 | Snapdragon 410 | |
|---|---|---|---|
| Manufacturer | Samsung | Qualcomm | |
| Process node | 14 nm | 28 nm | |
| CPU | 4 | 4 | |
| GPU | Mali-T720 MP2 | Adreno 306 | |
| AnTuTu | 54000 | 28000 | |
| Geekbench Single | 122 | 99 | |
| Geekbench Multi | 405 | 319 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the Snapdragon 410 received the same MobileRank rating — 0/100.
Benchmarks