Exynos 7570 vs MT6750
Specs comparison
| Specification | Exynos 7570 | MT6750 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 28 nm | |
| CPU | 4 | 4+4 | |
| GPU | Mali-T720 MP2 | Mali-T860 MP2 | |
| AnTuTu | 54000 | 62000 | |
| Geekbench Single | 122 | 130 | |
| Geekbench Multi | 405 | 550 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the MT6750 received the same MobileRank rating — 0/100.
Benchmarks