Exynos 7570 vs MT6737
Specs comparison
| Specification | Exynos 7570 | MT6737 | |
|---|---|---|---|
| Manufacturer | Samsung | MediaTek | |
| Process node | 14 nm | 28 nm | |
| CPU | 4 | 4 | |
| GPU | Mali-T720 MP2 | Mali-T720 | |
| AnTuTu | 54000 | 40000 | |
| Geekbench Single | 122 | 420 | |
| Geekbench Multi | 405 | 1200 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the MT6737 received the same MobileRank rating — 0/100.
Benchmarks