MT6739W vs Snapdragon 410
Specs comparison
| Specification | MT6739W | Snapdragon 410 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 28 nm | 28 nm | |
| CPU | 4 | 4 | |
| GPU | PowerVR GE8100 | Adreno 306 | |
| AnTuTu | 50000 | 28000 | |
| Geekbench Single | 105 | 99 | |
| Geekbench Multi | 389 | 319 | |
| Memory | — | — |
Comparison verdict
The MT6739W and the Snapdragon 410 received the same MobileRank rating — 0/100.
Benchmarks