Exynos 7570 vs Kirin 655
Specs comparison
| Specification | Exynos 7570 | Kirin 655 | |
|---|---|---|---|
| Manufacturer | Samsung | HiSilicon | |
| Process node | 14 nm | 16 nm | |
| CPU | 4 | 4+4 | |
| GPU | Mali-T720 MP2 | Mali-T830 MP2 | |
| AnTuTu | 54000 | 73000 | |
| Geekbench Single | 122 | 155 | |
| Geekbench Multi | 405 | 610 | |
| Memory | — | — |
Comparison verdict
The Exynos 7570 and the Kirin 655 received the same MobileRank rating — 0/100.
Benchmarks