A19 vs Dimensity 8500
Specs comparison
| Specification | A19 | Dimensity 8500 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-A725 @ 3.40 GHz + 3x Cortex-A725 @ 3.20 GHz + 4x Cortex-A725 @ 2.20 GHz | |
| GPU | Apple GPU 5-core | Arm Mali-G720 MC8 | |
| AnTuTu | 2085000 | 2110236 | |
| Geekbench Single | 3610 | 1553 | |
| Geekbench Multi | 8810 | 6403 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A19 vs the Dimensity 8500, the A19 scores 30 points higher (72/100 vs 42/100). In the "CPU single-core" category, the A19 leads (93/100 vs 18/100). In the "CPU multi-core" category, the A19 leads (68/100 vs 41/100). In the "power efficiency" category, the A19 leads (100/100 vs 75/100).
Benchmarks