Dimensity 8500 vs Exynos 2500
Specs comparison
| Specification | Dimensity 8500 | Exynos 2500 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 3 nm | |
| CPU | 1x Cortex-A725 @ 3.40 GHz + 3x Cortex-A725 @ 3.20 GHz + 4x Cortex-A725 @ 2.20 GHz | 1x Cortex-X925 @ 3.3 GHz + 2x Cortex-A725 @ 2.74 GHz + 5x Cortex-A725 @ 2.36 GHz + 2x Cortex-A520 @ 1.8 GHz | |
| GPU | Arm Mali-G720 MC8 | Samsung Xclipse 950 (AMD RDNA 3 based) | |
| AnTuTu | 2110236 | 2289696 | |
| Geekbench Single | 1553 | 2285 | |
| Geekbench Multi | 6403 | 7874 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8500 vs the Exynos 2500, the Exynos 2500 scores 17 points higher (59/100 vs 42/100). In the "CPU single-core" category, the Exynos 2500 leads (44/100 vs 18/100). In the "CPU multi-core" category, the Exynos 2500 leads (58/100 vs 41/100). In the "power efficiency" category, the Exynos 2500 leads (100/100 vs 75/100).
Benchmarks
Other processor comparisons