Dimensity 8450 vs Dimensity 8500
Specs comparison
| Specification | Dimensity 8450 | Dimensity 8500 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A725 @ 3.25 GHz + 3x Cortex-A725 @ 3.0 GHz + 4x Cortex-A725 @ 2.1 GHz | 1x Cortex-A725 @ 3.40 GHz + 3x Cortex-A725 @ 3.20 GHz + 4x Cortex-A725 @ 2.20 GHz | |
| GPU | Mali-G720 MC7 | Arm Mali-G720 MC8 | |
| AnTuTu | 2016572 | 2110236 | |
| Geekbench Single | 1608 | 1553 | |
| Geekbench Multi | 6321 | 6403 | |
| Memory | — | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8450 vs the Dimensity 8500, the Dimensity 8500 scores 1 points higher (42/100 vs 41/100).
Benchmarks
Other processor comparisons