A19 vs Dimensity 8450
Specs comparison
| Specification | A19 | Dimensity 8450 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-A725 @ 3.25 GHz + 3x Cortex-A725 @ 3.0 GHz + 4x Cortex-A725 @ 2.1 GHz | |
| GPU | Apple GPU 5-core | Mali-G720 MC7 | |
| AnTuTu | 2156126 | 2016572 | |
| Geekbench Single | 3692 | 1608 | |
| Geekbench Multi | 9454 | 6321 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the A19 vs the Dimensity 8450, the A19 scores 35 points higher (76/100 vs 41/100). In the "CPU single-core" category, the A19 leads (96/100 vs 20/100). In the "CPU multi-core" category, the A19 leads (76/100 vs 40/100). In the "power efficiency" category, the A19 leads (100/100 vs 75/100).
Benchmarks