A19 vs Exynos 2400
Specs comparison
| Specification | A19 | Exynos 2400 | |
|---|---|---|---|
| Manufacturer | Apple | Samsung | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-X4 @ 3.2 GHz + 2x Cortex-A720 @ 2.9 GHz + 3x Cortex-A720 @ 2.6 GHz + 4x Cortex-A520 @ 1.95 GHz | |
| GPU | Apple GPU 5-core | Samsung Xclipse 940 (AMD RDNA 3 based) | |
| AnTuTu | 2085000 | 2042044 | |
| Geekbench Single | 3610 | 2085 | |
| Geekbench Multi | 8810 | 6507 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A19 vs the Exynos 2400, the A19 scores 26 points higher (72/100 vs 46/100). In the "CPU single-core" category, the A19 leads (93/100 vs 37/100). In the "CPU multi-core" category, the A19 leads (68/100 vs 42/100). In the "power efficiency" category, the A19 leads (100/100 vs 75/100).
Benchmarks