A19 vs Exynos 2500
Specs comparison
| Specification | A19 | Exynos 2500 | |
|---|---|---|---|
| Manufacturer | Apple | Samsung | |
| Process node | 3 nm | 3 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-X925 @ 3.3 GHz + 2x Cortex-A725 @ 2.74 GHz + 5x Cortex-A725 @ 2.36 GHz + 2x Cortex-A520 @ 1.8 GHz | |
| GPU | Apple GPU 5-core | Samsung Xclipse 950 (AMD RDNA 3 based) | |
| AnTuTu | 2085000 | 2289696 | |
| Geekbench Single | 3610 | 2285 | |
| Geekbench Multi | 8810 | 7874 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A19 vs the Exynos 2500, the A19 scores 13 points higher (72/100 vs 59/100). In the "CPU single-core" category, the A19 leads (93/100 vs 44/100). In the "CPU multi-core" category, the A19 leads (68/100 vs 58/100).
Benchmarks
Other processor comparisons