Dimensity 9300+ vs Exynos 2500
Specs comparison
| Specification | Dimensity 9300+ | Exynos 2500 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 3 nm | |
| CPU | 1x Cortex-X4 @ 3.4 GHz + 3x Cortex-X4 @ 2.85 GHz + 4x Cortex-A720 @ 2.0 GHz | 1x Cortex-X925 @ 3.3 GHz + 2x Cortex-A725 @ 2.74 GHz + 5x Cortex-A725 @ 2.36 GHz + 2x Cortex-A520 @ 1.8 GHz | |
| GPU | Immortalis-G720 MC12 | Samsung Xclipse 950 (AMD RDNA 3 based) | |
| AnTuTu | 2351914 | 2289696 | |
| Geekbench Single | 2250 | 2285 | |
| Geekbench Multi | 7315 | 7874 | |
| Memory | LPDDR5T | LPDDR5X |
Comparison verdict
Comparing the Dimensity 9300+ vs the Exynos 2500, the Exynos 2500 scores 6 points higher (59/100 vs 53/100). In the "power efficiency" category, the Exynos 2500 leads (100/100 vs 75/100).
Benchmarks
Other processor comparisons