A19 Pro vs Dimensity 9300+
Specs comparison
| Specification | A19 Pro | Dimensity 9300+ | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-X4 @ 3.4 GHz + 3x Cortex-X4 @ 2.85 GHz + 4x Cortex-A720 @ 2.0 GHz | |
| GPU | Apple GPU 6-core | Immortalis-G720 MC12 | |
| AnTuTu | 2568709 | 2351914 | |
| Geekbench Single | 3970 | 2250 | |
| Geekbench Multi | 10558 | 7315 | |
| Memory | LPDDR5X | LPDDR5T |
Comparison verdict
Comparing the A19 Pro vs the Dimensity 9300+, the A19 Pro scores 31 points higher (84/100 vs 53/100). In the "CPU single-core" category, the A19 Pro leads (100/100 vs 43/100). In the "CPU multi-core" category, the A19 Pro leads (89/100 vs 51/100). In the "power efficiency" category, the A19 Pro leads (100/100 vs 75/100).
Benchmarks
Other processor comparisons