A19 Pro vs Dimensity 9400
Specs comparison
| Specification | A19 Pro | Dimensity 9400 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 3 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 1x Cortex-X925 @ 3.62 GHz + 3x Cortex-X4 @ 3.3 GHz + 4x Cortex-A720 @ 2.4 GHz | |
| GPU | Apple GPU 6-core | Arm Immortalis-G925 MC12 | |
| AnTuTu | 2538751 | 2825187 | |
| Geekbench Single | 3970 | 2797 | |
| Geekbench Multi | 10558 | 8767 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A19 Pro vs the Dimensity 9400, the A19 Pro scores 12 points higher (83/100 vs 71/100). In the "CPU single-core" category, the A19 Pro leads (100/100 vs 63/100). In the "CPU multi-core" category, the A19 Pro leads (89/100 vs 68/100).