A19 vs Dimensity 9400e
Specs comparison
| Specification | A19 | Dimensity 9400e | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.26 GHz + 4x Efficiency cores @ 2.6 GHz | 4x Cortex-X4 @ 3.4 GHz + 4x Cortex-A720 @ 2.0 GHz | |
| GPU | Apple GPU 5-core | Immortalis-G720 MC12 | |
| AnTuTu | 2156126 | 2518801 | |
| Geekbench Single | 3692 | 2233 | |
| Geekbench Multi | 9454 | 7478 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the A19 vs the Dimensity 9400e, the A19 scores 21 points higher (76/100 vs 55/100). In the "AnTuTu" category, the Dimensity 9400e leads (55/100 vs 44/100). In the "CPU single-core" category, the A19 leads (96/100 vs 43/100). In the "CPU multi-core" category, the A19 leads (76/100 vs 53/100). In the "power efficiency" category, the A19 leads (100/100 vs 75/100).