Dimensity 8450 vs Dimensity 9200
Specs comparison
| Specification | Dimensity 8450 | Dimensity 9200 | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A725 @ 3.25 GHz + 3x Cortex-A725 @ 3.0 GHz + 4x Cortex-A725 @ 2.1 GHz | 1x Cortex-X3 @ 3.05 GHz + 3x Cortex-A715 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Mali-G720 MC7 | Immortalis-G715 MC11 | |
| AnTuTu | 2016572 | 1755232 | |
| Geekbench Single | 1608 | 1745 | |
| Geekbench Multi | 6321 | 4351 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 8450 vs the Dimensity 9200, the Dimensity 8450 scores 7 points higher (41/100 vs 34/100). In the "CPU multi-core" category, the Dimensity 8450 leads (40/100 vs 17/100).
Benchmarks
Other processor comparisons