A18 Pro vs Dimensity 9200
Specs comparison
| Specification | A18 Pro | Dimensity 9200 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 4.05 GHz + 4x Efficiency cores @ 2.2 GHz | 1x Cortex-X3 @ 3.05 GHz + 3x Cortex-A715 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Apple GPU 6-core | Immortalis-G715 MC11 | |
| AnTuTu | 1915175 | 1755232 | |
| Geekbench Single | 3518 | 1745 | |
| Geekbench Multi | 8950 | 4351 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the A18 Pro vs the Dimensity 9200, the A18 Pro scores 36 points higher (70/100 vs 34/100). In the "CPU single-core" category, the A18 Pro leads (89/100 vs 25/100). In the "CPU multi-core" category, the A18 Pro leads (70/100 vs 17/100). In the "power efficiency" category, the A18 Pro leads (100/100 vs 75/100).
Benchmarks