Dimensity 8450 vs Snapdragon 8 Gen 2
Specs comparison
| Specification | Dimensity 8450 | Snapdragon 8 Gen 2 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A725 @ 3.25 GHz + 3x Cortex-A725 @ 3.0 GHz + 4x Cortex-A725 @ 2.1 GHz | 1x Cortex-X3 @ 3.2 GHz + 2x Cortex-A715 @ 2.8 GHz + 2x Cortex-A710 @ 2.8 GHz + 3x Cortex-A510 @ 2.0 GHz | |
| GPU | Mali-G720 MC7 | Adreno 740 | |
| AnTuTu | 2016572 | 1754213 | |
| Geekbench Single | 1608 | 2004 | |
| Geekbench Multi | 6321 | 5311 | |
| Memory | — | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8450 vs the Snapdragon 8 Gen 2, the Dimensity 8450 scores 2 points higher (41/100 vs 39/100). In the "CPU single-core" category, the Snapdragon 8 Gen 2 leads (34/100 vs 20/100). In the "CPU multi-core" category, the Dimensity 8450 leads (40/100 vs 28/100).
Benchmarks
Other processor comparisons