Dimensity 8500 vs Exynos 2400e
Specs comparison
| Specification | Dimensity 8500 | Exynos 2400e | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-A725 @ 3.40 GHz + 3x Cortex-A725 @ 3.20 GHz + 4x Cortex-A725 @ 2.20 GHz | 1x Cortex-X4 @ 3.11 GHz + 2x Cortex-A720 @ 2.9 GHz + 3x Cortex-A720 @ 2.6 GHz + 4x Cortex-A520 @ 1.95 GHz | |
| GPU | Arm Mali-G720 MC8 | Samsung Xclipse 940 (AMD RDNA 3 based) | |
| AnTuTu | 2110236 | 1971406 | |
| Geekbench Single | 1553 | 2051 | |
| Geekbench Multi | 6403 | 6690 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 8500 vs the Exynos 2400e, the Exynos 2400e scores 4 points higher (46/100 vs 42/100). In the "CPU single-core" category, the Exynos 2400e leads (36/100 vs 18/100).
Benchmarks
Other processor comparisons