Dimensity 9000 vs Kirin 9030
Specs comparison
| Specification | Dimensity 9000 | Kirin 9030 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 4 nm | 5 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1+3+4 | |
| GPU | Mali-G710 MP10 | Maleoon 920 | |
| AnTuTu | 1484077 | 1450000 | |
| Geekbench Single | 1693 | 1680 | |
| Geekbench Multi | 4384 | 6200 | |
| Memory | LPDDR5X | — |
Comparison verdict
The Dimensity 9000 and the Kirin 9030 received the same MobileRank rating — 31/100. In the "CPU multi-core" category, the Kirin 9030 leads (38/100 vs 17/100). In the "power efficiency" category, the Dimensity 9000 leads (75/100 vs 50/100).
Benchmarks