A17 Pro vs Kirin 9030
Specs comparison
| Specification | A17 Pro | Kirin 9030 | |
|---|---|---|---|
| Manufacturer | Apple | HiSilicon | |
| Process node | 3 nm | 5 nm | |
| CPU | 2x Performance cores @ 3.78 GHz + 4x Efficiency cores @ 2.11 GHz | 1+3+4 | |
| GPU | Apple GPU 6-core | Maleoon 920 | |
| AnTuTu | 1452754 | 1450000 | |
| Geekbench Single | 2972 | 1680 | |
| Geekbench Multi | 7397 | 6200 | |
| Memory | LPDDR5 | — |
Comparison verdict
Comparing the A17 Pro vs the Kirin 9030, the A17 Pro scores 25 points higher (56/100 vs 31/100). In the "CPU single-core" category, the A17 Pro leads (69/100 vs 22/100). In the "CPU multi-core" category, the A17 Pro leads (52/100 vs 38/100). In the "power efficiency" category, the A17 Pro leads (100/100 vs 50/100).
Benchmarks