Dimensity 9000+ vs Kirin 9030
Specs comparison
| Specification | Dimensity 9000+ | Kirin 9030 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 4 nm | 5 nm | |
| CPU | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1+3+4 | |
| GPU | Mali-G710 MP10 | Maleoon 920 | |
| AnTuTu | 1453683 | 1450000 | |
| Geekbench Single | 1967 | 1680 | |
| Geekbench Multi | 5401 | 6200 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the Dimensity 9000+ vs the Kirin 9030, the Dimensity 9000+ scores 6 points higher (37/100 vs 31/100). In the "CPU single-core" category, the Dimensity 9000+ leads (33/100 vs 22/100). In the "power efficiency" category, the Dimensity 9000+ leads (75/100 vs 50/100).
Benchmarks