Dimensity 9000+ vs Exynos 2200
Specs comparison
| Specification | Dimensity 9000+ | Exynos 2200 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1+3+4 | |
| GPU | Mali-G710 MP10 | Xclipse 920 | |
| AnTuTu | 1453683 | 1434169 | |
| Geekbench Single | 1967 | 1588 | |
| Geekbench Multi | 5401 | 3958 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the Dimensity 9000+ vs the Exynos 2200, the Dimensity 9000+ scores 8 points higher (37/100 vs 29/100). In the "CPU single-core" category, the Dimensity 9000+ leads (33/100 vs 19/100). In the "CPU multi-core" category, the Dimensity 9000+ leads (29/100 vs 12/100).
Benchmarks
Other processor comparisons