Dimensity 9000 vs Exynos 2200
Specs comparison
| Specification | Dimensity 9000 | Exynos 2200 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1+3+4 | |
| GPU | Mali-G710 MP10 | Xclipse 920 | |
| AnTuTu | 1484077 | 1434169 | |
| Geekbench Single | 1693 | 1588 | |
| Geekbench Multi | 4384 | 3958 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the Dimensity 9000 vs the Exynos 2200, the Dimensity 9000 scores 2 points higher (31/100 vs 29/100).
Benchmarks
Other processor comparisons