Dimensity 9000 vs Snapdragon 8+ Gen 1
Specs comparison
| Specification | Dimensity 9000 | Snapdragon 8+ Gen 1 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.75 GHz + 4x Cortex-A510 @ 2.0 GHz | |
| GPU | Mali-G710 MP10 | Adreno 730 | |
| AnTuTu | 1484077 | 1425446 | |
| Geekbench Single | 1693 | 1761 | |
| Geekbench Multi | 4384 | 4688 | |
| Memory | LPDDR5X | LPDDR5 |
Comparison verdict
Comparing the Dimensity 9000 vs the Snapdragon 8+ Gen 1, the Snapdragon 8+ Gen 1 scores 1 points higher (32/100 vs 31/100).
Benchmarks
Other processor comparisons