Dimensity 9000 vs Snapdragon 8+ Gen 1
Specs comparison
| Specification | Dimensity 9000 | Snapdragon 8+ Gen 1 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.75 GHz + 4x Cortex-A510 @ 2.0 GHz | |
| GPU | Mali-G710 MP10 | Adreno 730 | |
| AnTuTu | 1504467 | 1420808 | |
| Geekbench Single | 1693 | 1761 | |
| Geekbench Multi | 4384 | 4688 | |
| Memory | LPDDR5X | LPDDR5 |
Comparison verdict
The Dimensity 9000 and the Snapdragon 8+ Gen 1 received the same MobileRank rating — 32/100.
Benchmarks
Other processor comparisons
Dimensity 9000 vs Exynos 1680
Dimensity 9000 vs Kirin 9020
A17 Pro vs Dimensity 9000
A16 Bionic vs Dimensity 9000
Apple A14 Bionic vs Snapdragon 8+ Gen 1
Dimensity 9000 vs Tensor G4
A18 vs Dimensity 9000
Exynos 1680 vs Snapdragon 8+ Gen 1
Apple A15 Bionic vs Dimensity 9000
Dimensity 9000 vs Tensor G3