A17 Pro vs Dimensity 9000
Specs comparison
| Specification | A17 Pro | Dimensity 9000 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 3.78 GHz + 4x Efficiency cores @ 2.11 GHz | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Apple GPU 6-core | Mali-G710 MP10 | |
| AnTuTu | 1452754 | 1484077 | |
| Geekbench Single | 2972 | 1693 | |
| Geekbench Multi | 7397 | 4384 | |
| Memory | LPDDR5 | LPDDR5X |
Comparison verdict
Comparing the A17 Pro vs the Dimensity 9000, the A17 Pro scores 25 points higher (56/100 vs 31/100). In the "CPU single-core" category, the A17 Pro leads (69/100 vs 23/100). In the "CPU multi-core" category, the A17 Pro leads (52/100 vs 17/100). In the "power efficiency" category, the A17 Pro leads (100/100 vs 75/100).
Benchmarks