A17 Pro vs Exynos 1680
Specs comparison
| Specification | A17 Pro | Exynos 1680 | |
|---|---|---|---|
| Manufacturer | Apple | Samsung | |
| Process node | 3 nm | 5 nm | |
| CPU | 2x Performance cores @ 3.78 GHz + 4x Efficiency cores @ 2.11 GHz | 1+3+4 | |
| GPU | Apple GPU 6-core | Xclipse 540 | |
| AnTuTu | 1452754 | 1390055 | |
| Geekbench Single | 2972 | 1389 | |
| Geekbench Multi | 7397 | 4453 | |
| Memory | LPDDR5 | — |
Comparison verdict
Comparing the A17 Pro vs the Exynos 1680, the A17 Pro scores 33 points higher (56/100 vs 23/100). In the "CPU single-core" category, the A17 Pro leads (69/100 vs 12/100). In the "CPU multi-core" category, the A17 Pro leads (52/100 vs 18/100). In the "power efficiency" category, the A17 Pro leads (100/100 vs 50/100).
Benchmarks