Dimensity 9000 vs Tensor G4
Specs comparison
| Specification | Dimensity 9000 | Tensor G4 | |
|---|---|---|---|
| Manufacturer | MediaTek | ||
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1x Cortex-X4 @ 3.1 GHz + 3x Cortex-A720 @ 2.6 GHz + 4x Cortex-A520 @ 1.95 GHz | |
| GPU | Mali-G710 MP10 | Arm Mali-G715 MC7 | |
| AnTuTu | 1504467 | 1519937 | |
| Geekbench Single | 1693 | 1707 | |
| Geekbench Multi | 4384 | 4431 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
The Dimensity 9000 and the Tensor G4 received the same MobileRank rating — 32/100.