Dimensity 9000+ vs Tensor G4
Specs comparison
| Specification | Dimensity 9000+ | Tensor G4 | |
|---|---|---|---|
| Manufacturer | MediaTek | ||
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1x Cortex-X4 @ 3.1 GHz + 3x Cortex-A720 @ 2.6 GHz + 4x Cortex-A520 @ 1.95 GHz | |
| GPU | Mali-G710 MP10 | Arm Mali-G715 MC7 | |
| AnTuTu | 1453683 | 1499601 | |
| Geekbench Single | 1967 | 1750 | |
| Geekbench Multi | 5401 | 4516 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 9000+ vs the Tensor G4, the Dimensity 9000+ scores 4 points higher (37/100 vs 33/100). In the "CPU multi-core" category, the Dimensity 9000+ leads (29/100 vs 19/100).
Benchmarks
Other processor comparisons