A16 Bionic vs Dimensity 9000+
Specs comparison
| Specification | A16 Bionic | Dimensity 9000+ | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 4 nm | 4 nm | |
| CPU | 2x Everest @ 3.46 GHz + 4x Sawtooth @ 2.02 GHz | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Apple GPU (A16 Bionic) | Mali-G710 MP10 | |
| AnTuTu | 1628541 | 1453683 | |
| Geekbench Single | 2630 | 1967 | |
| Geekbench Multi | 6744 | 5401 | |
| Memory | LPDDR5 | LPDDR5X |
Comparison verdict
Comparing the A16 Bionic vs the Dimensity 9000+, the A16 Bionic scores 11 points higher (48/100 vs 37/100). In the "CPU single-core" category, the A16 Bionic leads (57/100 vs 33/100). In the "CPU multi-core" category, the A16 Bionic leads (45/100 vs 29/100).
Benchmarks
Other processor comparisons