A17 Pro vs Exynos 2200
Specs comparison
| Specification | A17 Pro | Exynos 2200 | |
|---|---|---|---|
| Manufacturer | Apple | Samsung | |
| Process node | 3 nm | 4 nm | |
| CPU | 2x Performance cores @ 3.78 GHz + 4x Efficiency cores @ 2.11 GHz | 1+3+4 | |
| GPU | Apple GPU 6-core | Xclipse 920 | |
| AnTuTu | 1452754 | 1434169 | |
| Geekbench Single | 2972 | 1588 | |
| Geekbench Multi | 7397 | 3958 | |
| Memory | LPDDR5 | — |
Comparison verdict
Comparing the A17 Pro vs the Exynos 2200, the A17 Pro scores 27 points higher (56/100 vs 29/100). In the "CPU single-core" category, the A17 Pro leads (69/100 vs 19/100). In the "CPU multi-core" category, the A17 Pro leads (52/100 vs 12/100). In the "power efficiency" category, the A17 Pro leads (100/100 vs 75/100).
Benchmarks