Dimensity 9000+ vs Snapdragon 8+ Gen 1
Specs comparison
| Specification | Dimensity 9000+ | Snapdragon 8+ Gen 1 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.75 GHz + 4x Cortex-A510 @ 2.0 GHz | |
| GPU | Mali-G710 MP10 | Adreno 730 | |
| AnTuTu | 1453683 | 1425446 | |
| Geekbench Single | 1967 | 1761 | |
| Geekbench Multi | 5401 | 4688 | |
| Memory | LPDDR5X | LPDDR5 |
Comparison verdict
Comparing the Dimensity 9000+ vs the Snapdragon 8+ Gen 1, the Dimensity 9000+ scores 5 points higher (37/100 vs 32/100).
Benchmarks
Other processor comparisons
Snapdragon 8+ Gen 1 vs Kirin 9030
Dimensity 9000+ vs Kirin 9030
Tensor G3 vs Snapdragon 8+ Gen 1
A17 Pro vs Snapdragon 8+ Gen 1
Tensor G5 vs Dimensity 9000+
Dimensity 9000+ vs Exynos 2200
A17 Pro vs Dimensity 9000+
Tensor G4 vs Dimensity 9000+
Dimensity 9000+ vs Exynos 1680
Dimensity 9000 vs Dimensity 9000+