Dimensity 9000 vs Dimensity 9000+
Specs comparison
| Specification | Dimensity 9000 | Dimensity 9000+ | |
|---|---|---|---|
| Manufacturer | MediaTek | MediaTek | |
| Process node | 4 nm | 4 nm | |
| CPU | 1x Cortex-X2 @ 3.05 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | |
| GPU | Mali-G710 MP10 | Mali-G710 MP10 | |
| AnTuTu | 1484077 | 1453683 | |
| Geekbench Single | 1693 | 1967 | |
| Geekbench Multi | 4384 | 5401 | |
| Memory | LPDDR5X | LPDDR5X |
Comparison verdict
Comparing the Dimensity 9000 vs the Dimensity 9000+, the Dimensity 9000+ scores 6 points higher (37/100 vs 31/100). In the "CPU single-core" category, the Dimensity 9000+ leads (33/100 vs 23/100). In the "CPU multi-core" category, the Dimensity 9000+ leads (29/100 vs 17/100).
Benchmarks
Other processor comparisons