Dimensity 9000+ vs Exynos 1680
Specs comparison
| Specification | Dimensity 9000+ | Exynos 1680 | |
|---|---|---|---|
| Manufacturer | MediaTek | Samsung | |
| Process node | 4 nm | 5 nm | |
| CPU | 1x Cortex-X2 @ 3.2 GHz + 3x Cortex-A710 @ 2.85 GHz + 4x Cortex-A510 @ 1.8 GHz | 1+3+4 | |
| GPU | Mali-G710 MP10 | Xclipse 540 | |
| AnTuTu | 1453683 | 1390055 | |
| Geekbench Single | 1967 | 1389 | |
| Geekbench Multi | 5401 | 4453 | |
| Memory | LPDDR5X | — |
Comparison verdict
Comparing the Dimensity 9000+ vs the Exynos 1680, the Dimensity 9000+ scores 14 points higher (37/100 vs 23/100). In the "CPU single-core" category, the Dimensity 9000+ leads (33/100 vs 12/100). In the "CPU multi-core" category, the Dimensity 9000+ leads (29/100 vs 18/100). In the "power efficiency" category, the Dimensity 9000+ leads (75/100 vs 50/100).
Benchmarks
Other processor comparisons