Dimensity 7500 vs Snapdragon 888+
Specs comparison
| Specification | Dimensity 7500 | Snapdragon 888+ | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 5 nm | |
| CPU | 4x Arm C1 Pro @ 2.6 GHz + 4x Arm C1 Nano @ 2.0 GHz | 1+3+4 | |
| GPU | Mali-G625 MC2 | Adreno 660 | |
| AnTuTu | 1176492 | 1208784 | |
| Geekbench Single | 1130 | 1605 | |
| Geekbench Multi | 3783 | 3996 | |
| Memory | — | — |
Comparison verdict
The Dimensity 7500 and the Snapdragon 888+ received the same MobileRank rating — 22/100. In the "CPU single-core" category, the Snapdragon 888+ leads (20/100 vs 2/100). In the "power efficiency" category, the Dimensity 7500 leads (75/100 vs 50/100).
Benchmarks