Kirin 9010 vs Snapdragon 888+
Specs comparison
| Specification | Kirin 9010 | Snapdragon 888+ | |
|---|---|---|---|
| Manufacturer | HiSilicon | Qualcomm | |
| Process node | 7 nm | 5 nm | |
| CPU | 1x TaiShan V121 @ 2.3 GHz + 3x TaiShan V121 @ 2.18 GHz + 4x Cortex-A510 @ 1.55 GHz | 1+3+4 | |
| GPU | Maleoon 910 | Adreno 660 | |
| AnTuTu | 1177196 | 1208784 | |
| Geekbench Single | 1421 | 1605 | |
| Geekbench Multi | 4323 | 3996 | |
| Memory | LPDDR5 | — |
Comparison verdict
Comparing the Kirin 9010 vs the Snapdragon 888+, the Snapdragon 888+ scores 11 points higher (22/100 vs 11/100). In the "power efficiency" category, the Snapdragon 888+ leads (50/100 vs 0/100).
Benchmarks
Other processor comparisons