Snapdragon 888+ vs Tensor G2
Specs comparison
| Specification | Snapdragon 888+ | Tensor G2 | |
|---|---|---|---|
| Manufacturer | Qualcomm | ||
| Process node | 5 nm | 5 nm | |
| CPU | 1+3+4 | 2x Cortex-X1 @ 2.85 GHz + 2x Cortex-A78 @ 2.35 GHz + 4x Cortex-A55 @ 1.8 GHz | |
| GPU | Adreno 660 | Mali-G710 MP7 | |
| AnTuTu | 1208784 | 1192791 | |
| Geekbench Single | 1605 | 1459 | |
| Geekbench Multi | 3996 | 3451 | |
| Memory | — | LPDDR5 |
Comparison verdict
Comparing the Snapdragon 888+ vs the Tensor G2, the Snapdragon 888+ scores 3 points higher (22/100 vs 19/100).
Benchmarks
Other processor comparisons