Dimensity 7500 vs Kirin 9010
Specs comparison
| Specification | Dimensity 7500 | Kirin 9010 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 4 nm | 7 nm | |
| CPU | 4x Arm C1 Pro @ 2.6 GHz + 4x Arm C1 Nano @ 2.0 GHz | 1x TaiShan V121 @ 2.3 GHz + 3x TaiShan V121 @ 2.18 GHz + 4x Cortex-A510 @ 1.55 GHz | |
| GPU | Mali-G625 MC2 | Maleoon 910 | |
| AnTuTu | 1176492 | 1177196 | |
| Geekbench Single | 1130 | 1421 | |
| Geekbench Multi | 3783 | 4323 | |
| Memory | — | LPDDR5 |
Comparison verdict
Comparing the Dimensity 7500 vs the Kirin 9010, the Dimensity 7500 scores 11 points higher (22/100 vs 11/100). In the "CPU single-core" category, the Kirin 9010 leads (13/100 vs 2/100). In the "power efficiency" category, the Dimensity 7500 leads (75/100 vs 0/100).
Benchmarks