Dimensity 8200 vs Snapdragon 888+
Specs comparison
| Specification | Dimensity 8200 | Snapdragon 888+ | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 5 nm | |
| CPU | 1+3+4 | 1+3+4 | |
| GPU | Mali-G610 MC6 | Adreno 660 | |
| AnTuTu | 1221748 | 1208784 | |
| Geekbench Single | 1230 | 1605 | |
| Geekbench Multi | 3297 | 3996 | |
| Memory | — | — |
Comparison verdict
The Dimensity 8200 and the Snapdragon 888+ received the same MobileRank rating — 22/100. In the "CPU single-core" category, the Snapdragon 888+ leads (20/100 vs 6/100). In the "power efficiency" category, the Dimensity 8200 leads (75/100 vs 50/100).
Benchmarks