Dimensity 7500 vs Snapdragon 888
Specs comparison
| Specification | Dimensity 7500 | Snapdragon 888 | |
|---|---|---|---|
| Manufacturer | MediaTek | Qualcomm | |
| Process node | 4 nm | 5 nm | |
| CPU | 4x Arm C1 Pro @ 2.6 GHz + 4x Arm C1 Nano @ 2.0 GHz | 1+3+4 | |
| GPU | Mali-G625 MC2 | Adreno 660 | |
| AnTuTu | 1176492 | 1119714 | |
| Geekbench Single | 1130 | 1488 | |
| Geekbench Multi | 3783 | 3373 | |
| Memory | — | — |
Comparison verdict
Comparing the Dimensity 7500 vs the Snapdragon 888, the Dimensity 7500 scores 4 points higher (22/100 vs 18/100). In the "CPU single-core" category, the Snapdragon 888 leads (15/100 vs 2/100). In the "power efficiency" category, the Dimensity 7500 leads (75/100 vs 50/100).
Benchmarks