Apple A10 Fusion vs Kirin 710A
Specs comparison
| Specification | Apple A10 Fusion | Kirin 710A | |
|---|---|---|---|
| Manufacturer | Apple | HiSilicon | |
| Process node | 16 nm | 14 nm | |
| CPU | 2+2 | 4+4 | |
| GPU | PowerVR GT7600 Plus | Mali-G51 MP4 | |
| AnTuTu | 330000 | 343622 | |
| Geekbench Single | 780 | 318 | |
| Geekbench Multi | 1370 | 1201 | |
| Memory | — | — |
Comparison verdict
The Apple A10 Fusion and the Kirin 710A received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons