Apple A10 Fusion vs Helio G70
Specs comparison
| Specification | Apple A10 Fusion | Helio G70 | |
|---|---|---|---|
| Manufacturer | Apple | MediaTek | |
| Process node | 16 nm | 12 nm | |
| CPU | 2+2 | 2+6 | |
| GPU | PowerVR GT7600 Plus | Mali-G52 MC2 | |
| AnTuTu | 330000 | 317084 | |
| Geekbench Single | 780 | 417 | |
| Geekbench Multi | 1370 | 1345 | |
| Memory | — | — |
Comparison verdict
The Apple A10 Fusion and the Helio G70 received the same MobileRank rating — 0/100.
Benchmarks
Other processor comparisons