Apple A10 Fusion vs Kirin 710
Specs comparison
| Specification | Apple A10 Fusion | Kirin 710 | |
|---|---|---|---|
| Manufacturer | Apple | HiSilicon | |
| Process node | 16 nm | 12 nm | |
| CPU | 2+2 | 4+4 | |
| GPU | PowerVR GT7600 Plus | Mali-G51 MP4 | |
| AnTuTu | 330000 | 336905 | |
| Geekbench Single | 780 | 362 | |
| Geekbench Multi | 1370 | 1222 | |
| Memory | — | — |
Comparison verdict
The Apple A10 Fusion and the Kirin 710 received the same MobileRank rating — 0/100.
Benchmarks