Helio G70 vs Kirin 710
Specs comparison
| Specification | Helio G70 | Kirin 710 | |
|---|---|---|---|
| Manufacturer | MediaTek | HiSilicon | |
| Process node | 12 nm | 12 nm | |
| CPU | 2+6 | 4+4 | |
| GPU | Mali-G52 MC2 | Mali-G51 MP4 | |
| AnTuTu | 317084 | 336905 | |
| Geekbench Single | 417 | 362 | |
| Geekbench Multi | 1345 | 1222 | |
| Memory | — | — |
Comparison verdict
The Helio G70 and the Kirin 710 received the same MobileRank rating — 0/100.
Benchmarks