Kirin 710 vs Snapdragon 820
Specs comparison
| Specification | Kirin 710 | Snapdragon 820 | |
|---|---|---|---|
| Manufacturer | HiSilicon | Qualcomm | |
| Process node | 12 nm | 14 nm | |
| CPU | 4+4 | 2+2 | |
| GPU | Mali-G51 MP4 | Adreno 530 | |
| AnTuTu | 336905 | 333877 | |
| Geekbench Single | 362 | 356 | |
| Geekbench Multi | 1222 | 615 | |
| Memory | — | — |
Comparison verdict
The Kirin 710 and the Snapdragon 820 received the same MobileRank rating — 0/100.
Benchmarks