Exynos 9610 vs Kirin 710A
Specs comparison
| Specification | Exynos 9610 | Kirin 710A | |
|---|---|---|---|
| Manufacturer | Samsung | HiSilicon | |
| Process node | 10 nm | 14 nm | |
| CPU | 4+4 | 4+4 | |
| GPU | Mali-G72 MP3 | Mali-G51 MP4 | |
| AnTuTu | 352871 | 343622 | |
| Geekbench Single | 370 | 318 | |
| Geekbench Multi | 1021 | 1201 | |
| Memory | — | — |
Comparison verdict
The Exynos 9610 and the Kirin 710A received the same MobileRank rating — 0/100.
Benchmarks