Exynos 9610 vs Kirin 960
Specs comparison
| Specification | Exynos 9610 | Kirin 960 | |
|---|---|---|---|
| Manufacturer | Samsung | HiSilicon | |
| Process node | 10 nm | 16 nm | |
| CPU | 4+4 | 4+4 | |
| GPU | Mali-G72 MP3 | Mali-G71 MP8 | |
| AnTuTu | 352871 | 366515 | |
| Geekbench Single | 370 | 403 | |
| Geekbench Multi | 1021 | 1147 | |
| Memory | — | — |
Comparison verdict
The Exynos 9610 and the Kirin 960 received the same MobileRank rating — 0/100.
Benchmarks