Kirin 960 vs Snapdragon 710
Specs comparison
| Specification | Kirin 960 | Snapdragon 710 | |
|---|---|---|---|
| Manufacturer | HiSilicon | Qualcomm | |
| Process node | 16 nm | 10 nm | |
| CPU | 4+4 | 2+6 | |
| GPU | Mali-G71 MP8 | Adreno 616 | |
| AnTuTu | 366515 | 417439 | |
| Geekbench Single | 403 | 431 | |
| Geekbench Multi | 1147 | 1320 | |
| Memory | — | — |
Comparison verdict
The Kirin 960 and the Snapdragon 710 received the same MobileRank rating — 0/100.